Wordscapes Statistics
These statistics are calculated from the numbered Wordscapes levels in our database. Explore answer frequencies, bonus words, pan sizes, letter usage, pack records and other facts from the game data.
Database overview
- 6,000 Levels
- 76 Themes
- 378 Packs
- 62,067 Required Answers
- 69,369 Bonus Words
- 5,492 Unique Required Words
- 9,018 Unique Bonus Words
- 10.3 Avg Answers / Level
Most Common Wordscapes Answers
Top 20 required-answer words by how many numbered levels include them.
| Rank | Word | Levels | % of levels |
|---|---|---|---|
| 1 | IRE | 143 | 2.4% |
| 2 | LIE | 132 | 2.2% |
| 3 | DUE | 125 | 2.1% |
| 4 | RED | 125 | 2.1% |
| 5 | LED | 123 | 2.1% |
| 6 | ORE | 120 | 2% |
| 7 | SEE | 119 | 2% |
| 8 | TIE | 117 | 2% |
| 9 | EAR | 116 | 1.9% |
| 10 | RUE | 116 | 1.9% |
| 11 | TEE | 116 | 1.9% |
| 12 | USE | 116 | 1.9% |
| 13 | ERR | 115 | 1.9% |
| 14 | EEL | 114 | 1.9% |
| 15 | ERA | 114 | 1.9% |
| 16 | ALE | 113 | 1.9% |
| 17 | ARE | 113 | 1.9% |
| 18 | SUE | 113 | 1.9% |
| 19 | DEN | 112 | 1.9% |
| 20 | DEER | 109 | 1.8% |
Word Length Distribution
Required-answer occurrences by word length across every numbered level.
Levels With the Most Answers
Numbered levels ranked by required-answer count (top 20).
| Level | Pan | Answers | Pack | Theme |
|---|---|---|---|---|
| Level 823 | WTARIH | 20 | Wave | Ocean |
| Level 1,107 | ARYAKPW | 20 | Arrive | Vista |
| Level 1,159 | CIPTOIL | 20 | Dawn | Cliff |
| Level 1,423 | ONTAMBA | 20 | Polar | Celestial |
| Level 1,673 | CTICREN | 20 | Shine | Frost |
| Level 1,945 | LLAYRE | 20 | Set | Formation |
| Level 1,971 | REETART | 20 | Air | Formation |
| Level 2,017 | GLOBET | 20 | Shell | Coast |
| Level 2,061 | UBGRRAL | 20 | Aqua | Coast |
| Level 2,183 | AGLEKAE | 20 | Bark | Marsh |
| Level 2,319 | ROOEHMN | 20 | Bright | Woods |
| Level 2,337 | OMNREEF | 20 | Sand | Arid |
| Level 2,733 | OCJPKTA | 20 | Valley | Peak |
| Level 2,783 | DAGABSN | 20 | Peace | Peak |
| Level 2,850 | ELIWNKR | 20 | Melt | Ice |
| Level 2,875 | IMRAMLO | 20 | Snow | Ice |
| Level 3,047 | OAOPGYL | 20 | Green | Rain Forest |
| Level 3,117 | DYEHENO | 20 | Lush | Rain Forest |
| Level 3,163 | RLIYLCA | 20 | Far | Rows |
| Level 3,191 | OLFOWTU | 20 | Seed | Rows |
Levels With the Most Bonus Words
Numbered levels ranked by bonus-word count (top 20).
| Level | Pan | Bonus | Answers | Pack / Theme |
|---|---|---|---|---|
| Level 3,347 | ANRBDAS | 36 | 10 | Pine · View |
| Level 2,252 | CLOTESS | 35 | 14 | Fir · Woods |
| Level 320 | LRETAY | 34 | 13 | Coast · Tropic |
| Level 2,864 | NRICMSO | 33 | 14 | Melt · Ice |
| Level 2,756 | LIRKECF | 32 | 9 | Height · Peak |
| Level 5,364 | LETSSCO | 32 | 17 | Under · High Seas |
| Level 2,777 | IOACUBR | 31 | 5 | Peace · Peak |
| Level 2,419 | CSUORE | 30 | 11 | Wave · Tide |
| Level 5,760 | CLKFRIE | 30 | 11 | Vista · Bluff |
| Level 340 | ROADEF | 29 | 14 | Fjord · Mountain |
| Level 1,372 | DSEGSRI | 29 | 13 | Cosmo · Celestial |
| Level 2,595 | RTOSIB | 29 | 10 | Lake · Air |
| Level 2,664 | CASAROM | 29 | 16 | Beach · Lagoon |
| Level 2,816 | DMUBFEL | 29 | 11 | Frost · Ice |
| Level 3,920 | RSEEDNS | 29 | 13 | Roll · Green |
| Level 386 | RDSABU | 28 | 10 | Peak · Mountain |
| Level 1,071 | SSNULAE | 28 | 9 | Above · Vista |
| Level 1,138 | GDERLI | 28 | 9 | Bright · Cliff |
| Level 2,572 | DLEOTTC | 28 | 9 | Valley · Air |
| Level 2,900 | UECKRLI | 28 | 13 | Pond · Bloom |
Wordscapes Pan Statistics
How many numbered levels use each pan size, plus range and mode.
- 3 Smallest pan
- 7 Largest pan
- 6 Most common (3,530 levels)
Duplicate-Letter Pans
4,020 of 6,000 levels contain at
least one repeated letter.
67.0% of
numbered levels.
Most Common Repeated Letters
Letters that appear more than once on a pan, counted once per level.
| Letter | Levels | % of levels |
|---|---|---|
| E | 1,163 | 19.4% |
| A | 394 | 6.6% |
| R | 392 | 6.5% |
| L | 363 | 6.1% |
| O | 342 | 5.7% |
| T | 332 | 5.5% |
| D | 281 | 4.7% |
| S | 256 | 4.3% |
| N | 223 | 3.7% |
| I | 218 | 3.6% |
Duplicate-Letter Distribution
- No repeated letters 1,980 (33.0%)
- 1 repeated letter 3,137 (52.3%)
- 2 repeated letters 853 (14.2%)
- 3+ repeated letters 30 (0.5%)
Letter Frequency on Wordscapes Pans
Letter counts include every appearance on a pan (a repeated letter on the same pan counts more than once), matching the FAQ methodology.
Pack records
Packs with the most required answers across their levels (top 10).
Game records
- Average answers per level 10.3
- Fewest answers on one level 2
- Most answers on one level 20
- Shortest answer length 3 letters
- Longest answer length 7 letters
- Levels with an all-letters word 28.8%
Examples at 7 letters: ABANDON , ABETTED , ABSCESS , ACADEMY , ACCEDED , ACCLAIM , ACCOUNT , ACCUSED , ACHIEVE , ACIDITY , ACQUIRE , ACREAGE
Counts use every numbered campaign level in the current dataset. Questions about how the site works are on the FAQ. Spot a mistake? Contact us.